2024-2025 Division Results
Division I
Division I | Scottsbluff High School | 1st |
Division I | Stevens High School | 2nd |
Division I | Gering High School | 3rd |
Division I | Rapid City Christian School | Unranked* |
Division II
Division II | Chadron High School | 1st |
Division II | Sidney High School | 2nd |
Division III
Division III | Bridgeport High School | 1st |
Division III | St. Thomas More High School | 2nd |
Division III | Burns Jr/Sr High School | 3rd |
Division III | Valentine High School | 4th |
Division III | Gordon-Rushville High School | 5th |
Division III | Bennett County School District | 6th |
Division III | Mitchell Jr-Sr High School | 7th |
Division III | Ainsworth High School | 8th |
Division III | Hemingford High School | 9th |
Division III | West Holt High School | Unranked* |
Division III | Boyd County Public Schools | Unranked* |
Division IV
Division IV | Hay Springs High School/South Platte Public Schools | Tie for 1st |
Division IV | Garden County Jr/Sr High School | 2nd |
Division IV | Niobrara County High School | 3rd |
Division IV | Bayard High School | 4th |
Division IV | Morrill High School | 5th |
Division IV | Potter-Dix Schools | Unranked* |
Division IV | Creek Valley High School | Unranked* |
Division V
Division V | Rock County High School | 1st |
Division V | Sioux County High School | 2nd |
Division V | Cody-Kilgore High School | 3rd |
Division V | Hulett High School/Keya Paha County Schools | Tied for 4th |
Division V | Leyton High School | 5th |
Division V | Crawford Public School | 6th |
Division V | Mullen High School | 7th |
Division V | Banner County School | Unranked* |
*The schools that did not receive a rank did not meet the Minimum Total Number of Tests Taken requirement.