Gordon man, Chadron woman tops in Eagle Run

Published:

Bryan Felker of Gordon and Teri Albertazzi of Chadron were overall winners in the 5k Eagle Run on Saturday, Oct. 27.

Felker posted a time of 16:35 to top all performances in the race, which annually precedes the homecoming parade. Albertazzi, an instructor who joined the CSC faculty this fall, led all women finishing in 23:08.

Chris Green, coordinator of the CSC Nelson Physical Activity Center, said 46 runners and walkers entered the event, a considerable increase from 2011.

Women’s Results

16 and Under: 1, Courtney Galloway 33:23; 2, Kiersten Pointek 37:14; 3, Kenli Boeslager 45:40.

17-23: 1, Jamie Krien 31:02.

24-30: 1, Jenn Dorwart 23:26; 2, Kendau Brunette 30:54; 3, Amanda Lewin 33:25.

31-40: 1, Teri Albertazzi 23:08; 2, Amanda Carlow 23:11, 3, Amy Cheney 25:13.

41-55: 1, Karen Lewin 33:24; 2, Melissa Mitchell 34:12; 3, Jane Darnell 34:13.

56 and Over: D Anderson 45:37.

Men’s Results

16 and Under: 1. Robin Warrings 24:53; 2, Ry Cheney 25:06; 3, Ben Boersma 28:07.

17-23: 1, Dylan Stansbury 20:35; 2, Raheem Sterkel 22:58; 3, Shane Wall 24:38.

24-30: 1, Bryan Felker 16:35.

31-40: 1, John Morford 23:18; 2, Todd Moran 23:43; 3, Dan Dorwart 23:58.

41-55: 1, Rylan Cheney 21:52; 2, Mark Graves 21:53; 3, Joel Nelson 24:09.

56 and Over: 1, Steve Lenzo 29:18; 2, Dale Travnicek 36:53.

-College Relations

Category: Campus Events, Campus News