Rooms
For that special occasion, important meeting or conference, our flexible space provides a wide variety of options for business and social gatherings. We will help you select the ideal location for your event. Our fully-equipped meeting rooms are spacious and comfortable.
The table below provides basic details on the rooms available at Chadron State College. Click on the room name to receive a full description of the room, along with different seating arrangements.
The rooms listed below are available year-round. In addition, there are many classrooms suitable for meetings, with availability subject to students’ use.
Please contact the Conferencing Office at 308-432-6380, for assistance in reserving your room(s).
Building / Room | Max Capacity | Size | Rate |
---|---|---|---|
Student Center / Ballroom | 400 No seating |
64' x 73' | $200 (0-4 hours) |
Student Center / Bordeaux | 40 Tables & Chairs |
27' x 27' | $50 (0-4 hours) |
Student Center / Lakota | 40 Tables & Chairs |
27' x 27' | $50 (0-4 hours) |
Student Center / Niobrara | 28' x 28' | $50 (0-4 hours) | |
Student Center / Pine Ridge | 200 Tables & Chairs |
32' x 73' | $100 (0-4 hours) |
Student Center / Pit Area | Check with Conferencing | ||
Student Center / Ponderosa | 40 Tables & Chairs |
27' x 27' | $50 (0-4 hours) |
Student Center / Sandhills | 200 Tables & Chairs |
32' x 73' | $100 (0-4 hours) |
Student Center / Scottsbluff | 80 Tables & Chairs |
40' x 40' | $50 (0-4 hours) |
Memorial Hall / Auditorium | 564 Seats |
$200 (Full-day rental only) | |
Sandoz Center / Chicoine Atrium | 63 Tables & Chairs |
$75 (0-4 hours) | |
Sandoz Center / Coffee Gallery | $50 (0-4 hours) | ||
Sandoz Center / Kosman Room | $50 (0-4 hours) |