Dentistry
By becoming a dentist, you choose a career that offers independence, security, and challenge, with an emphasis on prevention of disease and increased care for the demands of an aging population.
Are you aware that tooth enamel is the hardest substance in the human body? Do you know 25% of adults DO NOT brush their teeth twice a day thus increasing their risk of tooth decay by 33%? Do you know that tooth decay is the second most common disease, second only to the common cold? Dentists lead teams to provide preventative and restorative care to keep people healthy, alleviate pain, and treat patients’ oral health needs. They are at the forefront of research and developments in a wide range of innovative procedures to enhance dental and overall well-being. Dentists are instrumental in the early detection of oral cancers and systemic conditions that manifest in the mouth and that can affect the holistic health of patients. As the U.S. population ages and research continues to link oral health to overall health, the demand for dental services is projected to increase.
Many dental schools require a completed bachelor’s degree prior to entry. It is a highly competitive process to get admitted to dental school, which is why we recommend our students pursue a degree heavy in Chemistry and Biology. It takes the typical student four years to complete the pre-requisite courses necessary for admission to dental school. Dental school typically takes four more years resulting in a doctorate.
Sample plan of study
Year 1
BIOL 101/101L | General Biology I & Lab | 4 hrs |
BIOL 102/102L | General Biology II & Lab | 4 hrs |
CHEM 131/131L | College Chemistry I & Lab | 4 hrs |
CHEM 132/132L | College Chemistry II & Lab | 4 hrs |
ES 1 | First Year Inquiry | 6 hrs |
ES 2 | Composition (ENG 135 or 136) | 3 hrs |
ENG 137 | Technical Writing | 3 hrs |
MATH 142 | College Algebra | 4 hrs |
Year 2
BIOL 241/241L | Microbiology & Lab | 4 hrs |
BIOL 332/332L | Genetics & Lab | 4 hrs |
CHEM 333/333L | Organic Chemistry I & Lab | 4 hrs |
CHEM 334/334L | Organic Chemistry II & Lab | 4 hrs |
ES 3 | Communication | 3 hrs |
ES 8 | Social Sciences | 3 hrs |
MATH 232 | Applied Statistics | 3 hrs |
PSYC 131 | Intro to Psychology | 3 hrs |
SOC 231 | Intro to Sociology | 3 hrs |
Year 3
BIOL 340/340L | Human Anatomy & Lab | 4 hrs |
BIOL 342/342L | Human Physiology & Lab | 4 hrs |
BIOL 430 | Immunology | 3 hrs |
BIOL 456/456L | Pathogenic Micro & Lab | 3 hrs |
CHEM 310 | Capstone I: Research Sem | 1 hr |
CHEM 335/335L | Biochemistry & Lab | 4 hrs |
ES 7 | Humanities (PHIL 336) | 3 hrs |
PHYS 151/151L | Physics I & Lab | 4 hrs |
PHYS 152/152L | Physics II & Lab | 4 hrs |
Year 4
BIOL 449 | Molecular Biology | 3 hrs |
CHEM 341/341L | Quantitative Analysis & Lab | 4 hrs |
CHEM 401 | Capstone II: Senior Research | 1 hr |
CHEM 410 | Capstone III: Sen Res/Thesis | 1 hr |
ES 5 | Fine Arts | 3 hrs |
ES 10 | Human Diversity (FCS 320) | 3 hrs |
ES 9 | Social Responsibility | 3 hrs |
ES 11 | Health/Wellness (FCS 247) | 3 hrs |
Electives | Upper Division Math or Science | 6 hrs |
PLEASE NOTE: This is for informational purposes only. For class schedules & for courses required for admission into specific dentistry programs, please see an advisor and your prospective professional school website.
2022-2023 Catalog